Contact Us
For weddings, Sweet Sixteens, Holiday Parties, Graduations, Communions, Confirmations and other special events, Molly Malone's is the ideal place for private and personal service. Call us for an appointment
(631) 969-2232
Molly Malone's Pub and Restaurant Catering Menu
Let us cater your next party!
| Starters | Half Tray |
Full Tray |
| Vegetable Crudités | $ 25.00 | $ 45.00 |
| Cheese Platter | $ 35.00 | $ 55.00 |
| Shrimp Cocktail | Market Price | Market Price |
| Thai Calamari | $ 45.00 | $ 80.00 |
| Bacon wrapped scallops | Market Price | Market Price |
| Crab Cakes | $ 30.00 | $ 60.00 |
| Buffalo Chicken Wings | $ 45.00 | $ 80.00 |
| Stuffed Mushrooms | $ 40.00 | $ 75.00 |
| Mussels - garlic white wine or marinara | $ 40.00 | $ 70.00 |
| Salads | ||
| Classic Garden Salad | $ 30.00 | $ 40.00 |
| Caesar Salad | $ 30.00 | $ 40.00 |
| Apple Walnut Salad | $ 35.00 | $ 45.00 |
| Mozzarella & Tomato | $ 35.00 | $ 70.00 |
| Pasta | ||
| Rigatoni Ala Vodka | $ 45.00 | $ 80.00 |
| Baked Ziti | $ 45.00 | $ 80.00 |
| Fettuccini Alfredo with shrimp & broccoli | $ 50.00 | $ 90.00 |
| Penne Carbonara | $ 45.00 | $ 80.00 |
| Eggplant Parmigiana | $ 45.00 | $ 80.00 |
| Whole Wheat Pasta with garden vegetables | $ 40.00 | $ 75.00 |
| Chicken | ||
| Chicken Marsala | $ 50.00 | $ 95.00 |
| Chicken Francese | $ 50.00 | $ 95.00 |
| Jack Daniels Chicken | $ 50.00 | $ 95.00 |
| Coconut Crusted Chicken | $ 50.00 | $ 95.00 |
| Onion Crusted Chicken | $ 50.00 | $ 95.00 |
| Chicken Parmigiana | $ 50.00 | $ 95.00 |
| Chicken Scampi | $ 50.00 | $ 95.00 |
| Chicken Tenders | $ 50.00 | $ 95.00 |
| Seafood | ||
| Broiled Salmon | $ 60.00 | $ 110.00 |
| Salmon Dijon | $ 60.00 | $ 110.00 |
| Salmon Teriyaki | $ 60.00 | $ 110.00 |
| Stuffed Filet of Sole | $ 75.00 | $ 125.00 |
| Sole Francese | $ 60.00 | $ 110.00 |
| Tilapia St. Patrick | $ 75.00 | $ 125.00 |
| Shrimp Scampi | Market Price | Market Price |
| Seafood Newburgh | Market Price | Market Price |
| Stuffed Shrimp | Market Price | Market Price |
| Shrimp Parmigiana | Market Price | Market Price |
| Beef/Other | ||
| Shepherd's Pie | $ 45.00 | $ 80.00 |
| Beef and Broccoli | $ 45.00 | $ 85.00 |
| Corned Beef and Cabbage | $ 60.00 | $ 110.00 |
| Smoked Corned Beef | $ 60.00 | $ 110.00 |
| Barbecue Spare Ribs | $ 60.00 | $ 100.00 |
| Sausage and Peppers | $ 45.00 | $ 85.00 |
| Swedish Meatballs | $ 45.00 | $ 85.00 |
| Italian Meatballs | $ 45.00 | $ 85.00 |
| Side Dishes | ||
| Roasted red potatoes | $ 30.00 | $ 55.00 |
| Mashed potatoes | $ 35.00 | $ 60.00 |
| Steamed vegetables | $ 30.00 | $ 55.00 |
| Rice pilaf | $ 35.00 | $ 55.00 |
| Dinner rolls with butter | $ 5.50 dozen | |
| Irish Soda bread with butter | $ 7.50 per loaf | |
| Carvings | ||
| Prime Rib | Market Price | |
| Roast Beef | $ 80.00 | |
| Loin of Pork Teriyaki | $ 80.00 | |
| Roast Turkey | $ 75.00 | |
| Smoked Ham | $ 75.00 | |
